SemiLampo Settembre 2012

Player Groups by date at round 7

Group limits: 0 < rating <= 130101
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT
1 3.0 1 NC CABULA 1440 1407 --- 21.5 22.5
2 3.0 26 NC ROMANO 1440 2240 --- 18.5 19.5
3 2.5 22 NC DIDIANO 1440 1535 --- 19.0 20.5
4 2.0 25 NC CARANTI ALESSANDRO 1440 1527 --- 23.5 24.5
5 2.0 3 NC GIGLIOTTI 1440 1311 --- 22.0 23.0
6 2.0 5 NC VOLGARINO 1440 1314 --- 21.5 22.5
7 2.0 27 NC ACTIS 1440 1623 --- 20.5 21.5
8 1.5 21 NC VITIELLO 1440 1353 --- 22.0 23.0
9 1.0 2 NC CERAVOLO 1440 1193 --- 25.0 27.5
10 1.0 16 NC BARETTA FEDERICO 1440 1247 --- 23.0 24.5
11 1.0 15 NC BARETTA MICHELE 1440 1247 --- 19.0 20.0
12 1.0 4 NC PAGANONI 1440 1128 --- 18.0 20.0
13 0.0 17 NC BRASOLIN 1440 640 --- 20.5 23.0



Generato da Vega
(Arbiter/Club : CS CHIVASSESE - ITA)